Acacia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5940 Violet Lane 5 5 4,014 $879,990 $219
5885 Sweet Acacia 5 4 3,313 $815,990 $246
5890 Sweet Acacia 5 4 3,133 $759,990 $242
6010 Sweet Acacia Avenue 5 5 3,313 $719,990 $217
5920 Sweet Acacia Avenue 5 4 3,133 $687,990 $219
5970 Violet Lane 5 4 3,027 $650,000 $214
Average: 5.0 4.3 3,322 $752,325 $226
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated