Achasta Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
448 Golden Bear Pass 6 6 5,707 $2,175,000 $381
200 Golden Bear Pass 4 5 4,320 $1,685,000 $390
904 Bear Paw Ridge 4 5 4,672 $1,495,000 $319
1047 Nugget Court 4 4 2,995 $1,270,000 $424
38 Stamp Mill Court 5 5 5,191 $995,000 $191
10 Cavender Run 4 5 4,300 $825,000 $191
370 Mountain Trace Drive 3 3 3,441 $799,900 $232
121 Gold Rush Run 5 5 4,091 $759,900 $185
14 High Trestle Court 4 4 4,052 $759,900 $187
55 Overlook Cove N/A N/A N/A $350,000 Unknown
Average: 4.3 4.7 4,307 $651,319 $278
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2
656 Prospector Trail 5 3 4,124 $774,900 $187
Average: 5.0 3.0 4,124 $774,900 $187
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
448 Golden Bear Pass 5 6 5,707 $2,175,000 $1,900,000 $332 2/18/26
134 Rockhound Drive 4 6 3,447 $997,000 $995,000 $288 5/1/26
176 Stamp Mill Lane 4 3 4,150 $949,000 $945,000 $227 12/17/25
270 Prospector Ridge 4 5 4,571 $874,000 $862,000 $188 2/11/26
533 Birch River Drive Unit 17 3 4 3,362 $899,999 $840,000 $249 3/9/26
1364 Birch River Drive 5 4 3,179 $750,000 $765,000 $240 3/27/26
71 Quartz Way 4 4 4,640 $750,000 $750,000 $161 3/13/26
25 Overlook Cove N/A N/A N/A $300,000 $300,000 Unknown 12/22/25
1040 Bear Paw Ridge N/A N/A N/A $285,000 $285,000 Unknown 4/24/26
1030 Bear Paw Ridge N/A N/A N/A $275,000 $275,000 Unknown 11/7/25
Average: 4.1 4.6 4,150 $705,824 $676,083 $241
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated