Danbury Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4865 Alexandria Avenue 4 3 3,340 $639,900 $191
Average: 4.0 3.0 3,340 $639,900 $191
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4810 Alexandria Avenue 6 4 4,056 $725,000 $712,500 $175 4/8/26
4235 Danbury Farms Drive 5 4 3,295 $730,000 $676,000 $205 1/6/26
4090 Danbury Farms Drive 4 3 3,057 $639,900 $625,000 $204 7/30/25
4910 Alexandria Avenue 4 3 2,986 $624,900 $620,000 $207 7/9/26
4050 Danbury Farms Drive 4 3 3,030 $599,000 $588,000 $194 8/27/25
4320 Danbury Farms Drive 4 3 3,154 $620,000 $586,000 $185 4/13/26
Average: 4.5 3.3 3,263 $656,466 $634,583 $195
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated