Market Square At Sawnee Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
520 Alice Way Unit D14 3 4 1,703 $449,900 $264
522 Alice Way Unit D11 2 3 1,373 $409,900 $298
532 Alice Way Unit D8 3 4 1,703 $409,900 $240
502 Alice Way Unit D21 2 3 1,373 $399,900 $291
526 Alice Way Unit D9 2 3 1,373 $364,900 $265
Average: 2.4 3.4 1,505 $406,900 $272
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
534 Alice Way Unit D5 2 3 1,373 $394,900 $287
538 Alice Way Unit D3 2 3 1,373 $364,900 $265
Average: 2.0 3.0 1,373 $379,900 $276
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
506 Healy Drive Unit 74 3 4 1,991 $580,200 $551,000 $276 7/30/25
532 Healy Drive Unit 61 3 4 1,903 $575,200 $540,000 $283 7/31/25
500 Healy Drive Unit 77 3 4 1,890 $560,450 $530,000 $280 7/31/25
510 Healy Drive Unit 71 3 4 2,004 $557,700 $527,700 $263 8/22/25
518 Healy Drive Unit 68 3 4 1,903 $557,450 $527,000 $276 8/22/25
502 Healy Drive Unit 76 3 4 1,991 $551,700 $521,700 $262 8/25/25
516 Sawnee Village Boulevard Unit D56 3 4 1,703 $472,400 $460,000 $270 12/30/25
536 Sawnee Village Boulevard Unit D66 3 4 1,703 $491,700 $459,900 $270 11/18/25
508 Alice Way Unit D20 3 4 1,703 $409,900 $424,900 $249 6/17/26
520 Sawnee Village Boulevard Unit D58 3 4 1,703 $424,900 $424,900 $249 3/30/26
Average: 2.5 3.5 1,575 $436,331 $421,476 $268
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated