Oakmead Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3432 Burkston Place 5 4 3,236 $800,990 $247
3442 Burkston Place 4 4 3,067 $758,990 $247
3382 Burkston Place 5 5 3,504 $732,990 $209
4004 Dantry Lane 5 4 3,236 $720,540 $222
4003 Dantry Lane 4 4 3,067 $691,990 $225
3372 Burkston Place 4 4 2,696 $549,990 $204
Average: 4.5 4.2 3,134 $709,248 $226
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
4013 Dantry Lane 5 4 3,236 $707,990 $218
4044 Dantry Lane 5 5 2,716 $649,990 $239
Average: 5.0 4.5 2,976 $678,990 $229
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3542 Burkston Place 5 4 3,236 $796,147 $796,147 $246 12/17/25
3392 Burkston Place 5 4 3,236 $712,123 $712,123 $220 9/29/25
4034 Dantry Lane 5 5 3,504 $812,990 $689,000 $196 6/30/26
4014 Dantry Lane 4 4 3,067 $704,590 $659,000 $214 11/26/25
3311 Burkston Place 4 3 2,705 $599,990 $559,990 $207 4/10/26
Average: 4.6 4.0 3,149 $725,168 $683,252 $216
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated