Post Brook Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5825 Willow Oak Pass 5 4 3,831 $685,000 $178
5750 Palmtree Pass 5 4 3,142 $670,000 $213
5705 Aspen Drive 5 4 3,068 $605,000 $197
Average: 5.0 4.0 3,347 $653,333 $196
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2
5420 Chestnut Drive 5 4 3,596 $740,000 $205
5855 Willow Oak Pass 5 3 3,914 $735,000 $187
Average: 5.0 3.5 3,755 $737,500 $196
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5335 Lilac Pass 6 5 5,777 $875,000 $845,000 $146 5/22/26
5620 Lilac Pass 6 5 4,230 $795,000 $770,000 $182 3/27/26
5515 Chestnut Drive 5 4 3,648 $760,000 $750,000 $205 7/2/26
5715 Chestnut Drive 5 4 4,250 $775,000 $746,000 $175 6/4/26
5310 Chestnut Drive 5 4 3,726 $725,000 $725,000 $194 9/4/25
5845 Willow Oak Pass 6 4 3,753 $700,000 $700,000 $186 7/16/26
5820 Zelkova Drive 5 5 4,372 $700,000 $700,000 $160 4/10/26
5985 Willow Oak Pass 5 3 3,216 $675,000 $675,000 $209 2/26/26
5610 Chestnut Drive 5 4 3,699 $680,000 $665,000 $179 7/9/26
5740 Zelkova Drive 5 4 3,710 $700,000 $660,000 $177 11/20/25
Average: 5.2 4.1 3,961 $730,454 $715,090 $183
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated