Tallant Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4250 Pembia Drive 4 3 2,532 $499,900 $197
4115 Huron Drive 4 3 2,344 $479,900 $204
4335 Huron Drive 5 3 2,368 $479,000 $202
4480 Huron Drive 5 3 2,442 $475,000 $194
4230 Cordova Lane 4 3 2,364 $469,900 $198
3990 Cordova Lane 3 3 2,177 $450,000 $206
Average: 4.2 3.0 2,371 $475,616 $200
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
4320 Altona Place 4 4 2,116 $474,000 $224
Average: 4.0 4.0 2,116 $474,000 $224
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4020 Huron Drive 4 3 2,271 $499,950 $499,950 $220 8/1/25
3795 Alden Place 5 3 3,046 $475,000 $485,000 $159 7/24/26
3945 Cordova Lane 5 3 2,535 $475,000 $480,000 $189 1/7/26
4215 Pembia Drive 3 3 2,218 $469,900 $465,000 $209 12/1/25
3805 Alden Place 5 3 2,547 $475,000 $463,500 $181 11/14/25
4205 Huron Drive 3 3 2,218 $450,000 $450,000 $202 6/25/26
4305 Huron Drive 3 3 2,163 $439,500 $438,000 $202 8/12/25
4215 Cordova Lane 3 3 2,230 $440,000 $430,000 $192 4/21/26
Average: 3.9 3.0 2,403 $465,543 $463,931 $194
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated