Wyndham Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
14000 Portside Bend 3 4 2,390 $499,000 $208
13968 Sunfish Bend 3 3 2,390 $495,000 $207
13886 Portside Cove 4 3 2,390 $475,000 $198
3435 Latitude Cove 3 4 2,390 $460,000 $192
Average: 3.2 3.5 2,390 $482,250 $201
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13974 Sunfish Bend 3 3 2,222 $480,000 $480,000 $216 4/2/26
13943 Sunfish Bend 3 3 2,390 $473,900 $450,000 $188 8/27/25
3439 Latitude Cove 3 4 2,542 $439,990 $439,990 $173 6/15/26
3443 Latitude Cove 3 4 2,390 $434,500 $400,000 $167 6/18/26
3338 Galley Walk 3 3 1,824 $399,800 $390,000 $213 8/28/25
3299 Regatta Grove 3 4 2,035 $385,000 $375,000 $184 4/2/26
3307 Regatta Grove 3 4 1,742 $369,900 $368,000 $211 5/12/26
14121 Yacht Terrace 2 3 1,492 $349,900 $350,000 $234 4/14/26
14086 Voyage Trail 3 4 1,956 $350,000 $348,000 $177 9/29/25
No address 3 3 1,492 $300,000 $312,000 $209 7/30/25
Average: 2.9 3.4 1,921 $377,090 $369,817 $193
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated