Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5900 Windward Parkway Unit 335 N/A N/A 132,427 $17,210,000 $129
5000 Mcginnis Ferry Road N/A N/A 21,000 $10,000,000 $476
10450 Belladrum 6 10 14,943 $9,250,000 $619
379 Milton Avenue 7 10 10,000 $8,490,000 $849
2065 Wilkie Road 5 3 N/A $7,835,200 Unknown
221 Academy Street 5 9 7,780 $6,750,000 $867
50 Wills Drive 5 9 9,594 $6,450,000 $672
130 Bridge Way 5 7 8,316 $5,900,000 $709
250 Mayfield Road 5 7 6,914 $5,850,000 $846
1210 Troon Court 7 11 15,874 $5,850,000 $368
293 Traditions Drive 9 10 13,646 $4,999,999 $366
Mountain Road N/A N/A N/A $4,951,070 Unknown
295 Karen Drive 5 7 8,479 $4,950,000 $583
1075 Carnoustie Lane 5 10 13,100 $4,495,000 $343
3120 W Addison Drive 5 7 10,852 $4,350,000 $400
246 Traditions Drive 6 8 12,486 $4,300,000 $344
75 Pruitt Road 3 2 N/A $4,250,000 Unknown
269 Traditions Drive 9 11 13,646 $4,250,000 $311
179 Meadow Dr 6 9 7,707 $4,199,000 $544
1580 Mayfield Road 5 6 6,500 $4,000,000 $615
238 Traditions Drive 6 9 12,078 $3,999,999 $331
10190 Cedar Ridge Drive 6 8 10,615 $3,899,995 $367
1005 Haddie Way 7 9 7,911 $3,800,000 $480
15819 Winterfield Way 5 6 7,106 $3,750,000 $527
141 North Trace 6 8 5,294 $3,649,000 $689
Average: 3.9 4.1 3,589 $1,133,926 $311
Viewing 1 - 25 of 649
Viewing 1 - 25 of 649
Address Beds Baths Living ft2 List Price Cost per ft2
202 Kenneth Drive 6 7 6,463 $4,485,000 $693
1415 Liberty Grove Road 5 7 7,389 $3,700,000 $500
3635 Cottage Drive 4 5 4,535 $3,250,000 $716
2425 Birmingham Road 7 5 5,989 $2,995,000 $500
185 Pebble Trail 5 4 5,043 $2,795,000 $554
1213 Basnett Drive 4 6 10,773 $2,490,000 $231
387 Jon Scott Drive 5 6 5,071 $2,350,000 $463
102 Grand Crescent 4 5 3,747 $2,299,900 $613
290 Christopher Robin Road 6 7 7,100 $2,175,000 $306
16005 Segwick Drive 5 5 5,853 $1,650,000 $281
122 Grand Crescent 3 4 3,325 $1,595,000 $479
4008 Dover Avenue 4 3 2,861 $1,450,000 $506
660 Barnesley Lane 7 8 7,179 $1,450,000 $201
385 Five Acre Road 4 5 5,196 $1,450,000 $279
300 Banbury Crossing 4 4 3,650 $1,395,000 $382
10335 High Falls Circle 6 5 7,507 $1,375,000 $183
847 Adler Court 5 4 4,502 $1,325,000 $294
10376 Royal Terrace 6 6 5,859 $1,250,000 $213
1175 Jennifer Oaks Drive 5 5 4,864 $1,199,000 $246
2005 Sinclair Way 3 5 3,700 $1,190,233 $321
211 Arbor Green Run 5 6 5,134 $1,175,000 $228
2011 Sinclair Way 3 5 3,700 $1,172,767 $316
305 Cricket Lane 3 4 2,535 $1,100,000 $433
4674 Lakeway Place 5 5 5,618 $1,099,000 $195
10470 Stanyan Street 4 5 6,407 $1,099,000 $171
Average: 3.9 3.9 3,405 $966,140 $295
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
113 Hickory Flat Rd 6 8 7,500 $5,400,000 $4,995,000 $666 10/13/26
16037 Manor Club Drive 5 10 10,945 $4,700,000 $4,450,000 $406 7/16/26
3116 Balley Forrest Drive 5 7 10,535 $4,099,900 $3,950,000 $374 8/19/26
515 Tullamore Way 7 9 11,000 $3,999,000 $3,850,000 $350 7/8/26
235 Traditions Drive 7 10 10,544 $3,750,000 $3,730,000 $353 10/20/26
9030 Old Southwick Pass 4 6 10,590 $4,000,000 $3,600,000 $339 9/1/26
215 Traditions Drive 6 6 10,411 $3,299,000 $3,200,000 $307 10/5/26
205 Pebble Trail 5 6 5,054 $3,250,000 $3,200,000 $633 9/10/26
212 Brooke Drive 5 7 5,031 $3,499,999 $3,100,000 $616 9/28/26
1115 Lake Shore Overlook 7 8 7,346 $3,300,000 $3,100,000 $421 6/30/26
130 Mayfield Circle 4 5 4,835 $3,100,000 $3,025,000 $625 4/29/26
423 Lynne Circle 6 7 6,000 $2,990,000 $2,990,000 $498 8/24/26
142 Weyhill Court 4 5 4,085 $2,879,000 $2,879,000 $704 10/15/26
193 Jere Drive 6 5 4,787 $2,895,000 $2,800,000 $584 5/5/26
292 Traditions Drive 5 6 11,947 $2,650,000 $2,770,000 $231 10/19/26
3940 Cottage Park Court 6 8 7,200 $2,750,000 $2,700,000 $375 9/30/26
174 Devore Road 5 7 8,854 $2,849,999 $2,700,000 $304 7/28/26
240 Traditions Drive 7 10 10,253 $2,800,000 $2,595,000 $253 6/26/26
135 Mayfield Circle 4 4 4,583 $2,549,000 $2,535,000 $553 8/17/26
525 Tiverton Court 6 6 7,282 $2,200,000 $2,400,000 $329 6/25/26
393 Karen Drive 5 6 5,500 $2,595,000 $2,400,000 $436 6/29/26
1000 Haddie Way 5 5 4,023 $2,459,000 $2,395,000 $595 5/1/26
3585 Granton Street 4 6 5,338 $2,350,000 $2,350,000 $440 6/17/26
9390 Colonnade Trail 6 7 11,978 $2,499,000 $2,340,000 $195 7/20/26
3154 E Addison Drive 6 7 7,598 $2,200,000 $2,327,250 $306 7/6/26
Average: 4.0 3.8 3,289 $873,116 $855,959 $269
Viewing 1 - 25 of 897
Viewing 1 - 25 of 897

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!